<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brianhuneke.com &#187; Electronics</title>
	<atom:link href="http://www.brianhuneke.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianhuneke.com</link>
	<description>Brian Huneke&#039;s Blogfolio</description>
	<lastBuildDate>Mon, 06 Apr 2009 02:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Compy III Update &#8211; Mouse!</title>
		<link>http://www.brianhuneke.com/2008/12/10/compy-iii-update-mouse/</link>
		<comments>http://www.brianhuneke.com/2008/12/10/compy-iii-update-mouse/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:25:31 +0000</pubDate>
		<dc:creator>Brychanus</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.brychanus.com/?p=134</guid>
		<description><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/photos.png" width="16" height="16" alt="" title="Portfolio" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><br/>Once upon a time, I put a tiny Windows machine inside an Apple III&#8217;s case. See this page for details. At long last, I&#8217;ve hacked open a few mice and made a matching one-button mouse with the innards of a Logitech optical USB mouse. Sure, it can only left-click, but that&#8217;s part of the charm! [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/photos.png" width="16" height="16" alt="" title="Portfolio" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><br/><p>Once upon a time, I put a tiny Windows machine inside an Apple III&#8217;s case.  See <a href="http://www.brychanus.com/2007/02/10/compy-iii/">this page</a> for details.</p>
<p>At long last, I&#8217;ve hacked open a few mice and made a matching one-button mouse with the innards of a Logitech optical USB mouse.  Sure, it can only left-click, but that&#8217;s part of the charm!</p>
<p>By the way, I switched the Logitech mouse to a blue diode in 2002 just to see if I could.  It wasn&#8217;t part of the project this time.  Yes, the accuracy suffers a little.  This is part of why I chose to cannibalize it for the Compy III project.</p>
<table>
<tr>
<td>
<a href="/wp-content/uploads/img_0610.jpg" rel="lightboxmouse" title="Mouse Innards" class="padded"><img src="/wp-content/uploads/img_0610-150x150.jpg" width="105" height="105" alt="Mouse Innards" class="portfolio_thumbnail" /></a>
</td>
<td>
<a href="/wp-content/uploads/img_0616.jpg" rel="lightboxmouse" title="Plugged In" class="padded"><img src="/wp-content/uploads/img_0616-150x150.jpg" width="105" height="105" alt="Plugged In" class="portfolio_thumbnail" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.brianhuneke.com/2008/12/10/compy-iii-update-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS3 &#8211; Pressure Option Fix</title>
		<link>http://www.brianhuneke.com/2008/07/21/illustrator-cs3-pressure-options-locked/</link>
		<comments>http://www.brianhuneke.com/2008/07/21/illustrator-cs3-pressure-options-locked/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:12:05 +0000</pubDate>
		<dc:creator>Brychanus</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://www.brychanus.com/2008/07/21/illustrator-cs3-pressure-options-locked/</guid>
		<description><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/computer_error.png" width="16" height="16" alt="" title="Tech Support" /><br/>We have an undergrad intern at my company this summer working on some illustrations for one of our projects. She&#8217;s using Illustrator CS3 with an older USB Wacom Intuos tablet (ours) on a MacBook (hers). She installed the driver from Wacom&#8217;s website, and for the most part the tablet worked fine. However, when she tried [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/computer_error.png" width="16" height="16" alt="" title="Tech Support" /><br/><p>We have an undergrad intern at my company this summer working on some illustrations for one of our projects.  She&#8217;s using Illustrator CS3 with an older USB Wacom Intuos tablet (ours) on a MacBook (hers).  She installed the driver from Wacom&#8217;s website, and for the most part the tablet worked fine.  However, when she tried to create a pressure-sensitive Caligraphic Brush, she found all the pressure-related options grayed out in the configuration dialog.</p>
<p>A quick review of Google results revealed a collection of useless leads.  Forums tended to have people ask the question, only to have it go unsolved.  I&#8217;m bothering to blog about this in the hope that someone else will find it, and my solution will work for them.</p>
<p>In the Wacom Pref Pane in System Preferences, it lists all installed tablets at the top of the page.  Below that, it lists available &#8220;Tools&#8221; for the selected tablet.  I noticed that our intern&#8217;s driver had two of the same 6&#215;8 Intuos installed, and while one of them had a pen listed in Tools, the other only listed the function buttons.  We hit the [ - ] button to remove the penless tablet, leaving only the copy with the pen.  After a restart, Illustrator recognized the pen&#8217;s presence, and the grayed out options were restored.</p>
<p>If you&#8217;re having this problem and that doesn&#8217;t help, good luck in your search for an answer.  Expect to find a lot of &#8220;reinstall the driver/Illustrator.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianhuneke.com/2008/07/21/illustrator-cs3-pressure-options-locked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iChat AV for Vendetta</title>
		<link>http://www.brianhuneke.com/2007/12/08/ichat-av-for-vendetta/</link>
		<comments>http://www.brianhuneke.com/2007/12/08/ichat-av-for-vendetta/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 21:29:48 +0000</pubDate>
		<dc:creator>Brychanus</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://www.brychanus.com/2007/12/08/ichat-av-for-vendetta/</guid>
		<description><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/computer_error.png" width="16" height="16" alt="" title="Tech Support" /><br/>The president of my company leaves for Tortola (in the British Virgin Islands) for 5 months every year. In order to enable his continued participation in our meetings, I decided to put together an iChat Appliance (we&#8217;re all-mac in the office) for the conference room. I began with a graphite Power Mac with a 533 [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/computer_error.png" width="16" height="16" alt="" title="Tech Support" /><br/><p>The president of my company leaves for Tortola (in the British Virgin Islands) for 5 months every year.  In order to enable his continued participation in our meetings, I decided to put together an iChat Appliance (we&#8217;re all-mac in the office) for the conference room.</p>
<p>I began with a graphite Power Mac with a 533 MHz cpu, since we had 3 unused and laying around.  I harvested more SDRAM (for a total of 1 GB) and an Airport card from other machines and added them to the 533 with the best graphics card (tied to the Motherboard).  This machine now lives in the corner of the conference room on a shelf held up by old beige macs.  A FireWire iSight is mounted above the office&#8217;s projection screen and is aimed at the conference room table.  Under Panther, this worked perfectly, but I couldn&#8217;t share documents or take advantage of any of Leopard&#8217;s other new features.  So I installed Leopard!</p>
<p>&#8230;which requires an 867 or higher cpu!  Curses&#8230;</p>
<p>Happily, I found a <a href="http://forums.macrumors.com/showthread.php?t=371302">post on MacRumors</a> detailing how to modify the installation image, lowering the required MHz.  Instead of burning it to a DVD-DL, I used Disk Utility to &#8220;restore&#8221; the sparseimage to a partition on a Firewire drive.  I then booted the Graphite system from this drive, and installation went perfectly.  I booted the system, fired up iChat AV and prepared to test the system.  Instead of the usual Video preview in iChat AV&#8217;s setup,  I saw a blank grey window stating:</p>
<p>&#8220;This computer does not support video conferencing.&#8221;</p>
<p>Nevermind the fact that while running 10.3 I could video conference perfectly.  10.5 and its new version of iChat didn&#8217;t believe I had the power.  Apparently this happened to other people with real supported systems, so I <a href="http://discussions.apple.com/thread.jspa?messageID=5963969">found a thread</a> and was lead to <a href="http://docs.info.apple.com/article.html?artnum=307035">Apple&#8217;s official solution</a> and poof, I can video conference again!</p>
<p>The downside is that now that it&#8217;s finished and working, I can&#8217;t shake the feeling that I&#8217;m a government official in <em>V for Vendetta</em>, being stared down on by the power-hungry Supreme Chancellor. A Supreme Chancellor in a floral print shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianhuneke.com/2007/12/08/ichat-av-for-vendetta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
