<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brianhuneke.com &#187; Robotics</title>
	<atom:link href="http://www.brianhuneke.com/category/portfolio/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianhuneke.com</link>
	<description>Brian Huneke&#039;s Blogfolio</description>
	<lastBuildDate>Mon, 06 Apr 2009 02:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Compy III Update &#8211; Mouse!</title>
		<link>http://www.brianhuneke.com/2008/12/10/compy-iii-update-mouse/</link>
		<comments>http://www.brianhuneke.com/2008/12/10/compy-iii-update-mouse/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:25:31 +0000</pubDate>
		<dc:creator>Brychanus</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.brychanus.com/?p=134</guid>
		<description><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/photos.png" width="16" height="16" alt="" title="Portfolio" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><br/>Once upon a time, I put a tiny Windows machine inside an Apple III&#8217;s case. See this page for details. At long last, I&#8217;ve hacked open a few mice and made a matching one-button mouse with the innards of a Logitech optical USB mouse. Sure, it can only left-click, but that&#8217;s part of the charm! [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/book.png" width="16" height="16" alt="" title="Blog" /><img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/photos.png" width="16" height="16" alt="" title="Portfolio" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><br/><p>Once upon a time, I put a tiny Windows machine inside an Apple III&#8217;s case.  See <a href="http://www.brychanus.com/2007/02/10/compy-iii/">this page</a> for details.</p>
<p>At long last, I&#8217;ve hacked open a few mice and made a matching one-button mouse with the innards of a Logitech optical USB mouse.  Sure, it can only left-click, but that&#8217;s part of the charm!</p>
<p>By the way, I switched the Logitech mouse to a blue diode in 2002 just to see if I could.  It wasn&#8217;t part of the project this time.  Yes, the accuracy suffers a little.  This is part of why I chose to cannibalize it for the Compy III project.</p>
<table>
<tr>
<td>
<a href="/wp-content/uploads/img_0610.jpg" rel="lightboxmouse" title="Mouse Innards" class="padded"><img src="/wp-content/uploads/img_0610-150x150.jpg" width="105" height="105" alt="Mouse Innards" class="portfolio_thumbnail" /></a>
</td>
<td>
<a href="/wp-content/uploads/img_0616.jpg" rel="lightboxmouse" title="Plugged In" class="padded"><img src="/wp-content/uploads/img_0616-150x150.jpg" width="105" height="105" alt="Plugged In" class="portfolio_thumbnail" /></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.brianhuneke.com/2008/12/10/compy-iii-update-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Card</title>
		<link>http://www.brianhuneke.com/2004/03/11/title-card/</link>
		<comments>http://www.brianhuneke.com/2004/03/11/title-card/#comments</comments>
		<pubDate>Thu, 11 Mar 2004 05:20:30 +0000</pubDate>
		<dc:creator>Brychanus</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.brychanus.com/2004/03/11/title-card/</guid>
		<description><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/sport_football.png" width="16" height="16" alt="" title="Ohio State" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><img src="http://www.brianhuneke.com/wp-resources/icons/bricks.png" width="16" height="16" alt="" title="Sculpture" /><br/>For my second time around in OSU Art &#038; Technology&#8217;s Robotics class, we went for a bit more of a challenge, using loose PIC chips instead of the Basic Stamp. We built our own circuits with sockets in them, then socketed microprocessors we programmed and &#8220;burned&#8221;. The concept I was working with here is that [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/sport_football.png" width="16" height="16" alt="" title="Ohio State" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><img src="http://www.brianhuneke.com/wp-resources/icons/bricks.png" width="16" height="16" alt="" title="Sculpture" /><br/><p><a href="/wp-resources/titlecard.jpg" rel="lightboxtitlecard" title="Title Card" class="padded"><img src="/wp-resources/titlecard.thumbnail.jpg" width="105" height="105" alt="Title Card" class="portfolio_thumbnail"/></a></p>
<p>For my second time around in OSU Art &#038; Technology&#8217;s Robotics class, we went for a bit more of a challenge, using loose PIC chips instead of the Basic Stamp.  We built our own circuits with sockets in them, then socketed microprocessors we programmed and &#8220;burned&#8221;.</p>
<p>The concept I was working with here is that due to fairly typical insecurities about my art, I get uncomfortable when people look at it, even in a gallery setting.  The piece consists of a small box, painted the white of the gallery space.  On this box is a title card with &#8220;Title Card&#8221; and my name on it.  A few feet to either side of this box, mounted on the wall, are two small white objects about the size of matchbooks.  Emerging from their tops are bright red puffballs on springs.  If you approach the central box to examine the title card, the red puffballs on springs spin to get your attention.  If you approach from the right, the left puffball (the one in your field of vision) spins and vice versa.  The closer you get to the title card, the more quickly the balls spin, desperate for your attention.</p>
<p>The spinning balls were powered by tiny remote control car motors.  Their controllers were wired directly to the PIC in the central box.  When the ultrasonic sensors on the front sides of the box detected something in front of them, they signaled the appropriate remote unit over radio waves, triggering the spinning response.  It was almost too easy to hack into the remote control mechanism.  It felt like it <em>shouldn&#8217;t</em> have worked so nicely, but it did.  Perhaps that&#8217;s because the tiny RC cars were just a few dollars a piece at Big Lots?</p>
<p>These videos were taken in-situ at the quarterly Art &#038; Technology exhibition:</p>
<p><center></p>
<div class="flvPlayer"><object type="application/x-shockwave-flash" width="320" height="260" data="http://www.brychanus.com/video/flvplayer.swf?file=/video/titlecard1.flv&amp;autoStart=false;"><param name="movie" value="http://www.brychanus.com/video/flvplayer.swf?file=/video/titlecard1.flv&amp;autoStart=false;" /></object></div>
<p></center></p>
<p><center></p>
<div class="flvPlayer"><object type="application/x-shockwave-flash" width="320" height="260" data="http://www.brychanus.com/video/flvplayer.swf?file=/video/titlecard2.flv&amp;autoStart=false;"><param name="movie" value="http://www.brychanus.com/video/flvplayer.swf?file=/video/titlecard2.flv&amp;autoStart=false;" /></object></div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianhuneke.com/2004/03/11/title-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Digits</title>
		<link>http://www.brianhuneke.com/2003/05/28/binary-digits/</link>
		<comments>http://www.brianhuneke.com/2003/05/28/binary-digits/#comments</comments>
		<pubDate>Thu, 29 May 2003 00:16:06 +0000</pubDate>
		<dc:creator>Brychanus</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.brychanus.com/2003/05/28/binary-digits/</guid>
		<description><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/sport_football.png" width="16" height="16" alt="" title="Ohio State" /><img src="http://www.brianhuneke.com/wp-resources/icons/photos.png" width="16" height="16" alt="" title="Portfolio" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><img src="http://www.brianhuneke.com/wp-resources/icons/bricks.png" width="16" height="16" alt="" title="Sculpture" /><br/>The Robotics class at The Ohio State University begins with a crash course in electrical engineering and culminates with a single large, complicated, usually expensive project. My project was a plastic hand, the likes of which you find at toy stores, connected to a steel framework with a hand pad in the center. Pressing your [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.brianhuneke.com/wp-resources/icons/disconnect.png" width="16" height="16" alt="" title="Electronics" /><img src="http://www.brianhuneke.com/wp-resources/icons/sport_football.png" width="16" height="16" alt="" title="Ohio State" /><img src="http://www.brianhuneke.com/wp-resources/icons/photos.png" width="16" height="16" alt="" title="Portfolio" /><img src="http://www.brianhuneke.com/wp-resources/icons/cog.png" width="16" height="16" alt="" title="Robotics" /><img src="http://www.brianhuneke.com/wp-resources/icons/bricks.png" width="16" height="16" alt="" title="Sculpture" /><br/><p><a href="/wp-resources/binary.jpg" rel="lightboxbinary" title="Binary Digits" class="padded"><img src="/wp-resources/binary.thumbnail.jpg" width="105" height="105" alt="Binary Digits" class="portfolio_thumbnail" /></a></p>
<p>The Robotics class at The Ohio State University begins with a crash course in electrical engineering and culminates with a single large, complicated, usually expensive project.  My project was a plastic hand, the likes of which you find at toy stores, connected to a steel framework with a hand pad in the center.  Pressing your fingers into the springy fabric of the hand pad would cause the hand to react.</p>
<p>The hand pad concealed five flex sensors harvested from an old, rotten Power Glove.  I got the glove for $15 on eBay.  Buying the sensors new would have cost about $10 a piece.  The sensors were sandwiched between two layers of extremely elastic fabric.  When active, these sensors would collect data on how many fingers were being pressed into them.  The pseudo-robotic hand would then express the same number using a binary method of finger counting I learned from some KGB (Keeping Geeks Busy) members at Carnegie Melon University.  My goal was to depict how even simple concepts like one-digit numbers are understood differently by a machine.</p>
<p>Initially the Art faculty at OSU wasn&#8217;t terribly enthusiastic about the project.  After visiting artist <a href="http://www.stelarc.va.com.au/" target="_blank">Stellarc</a> expressed interest in my project, however, there was a sudden spike in my esteem within the Art &#038; Technology program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianhuneke.com/2003/05/28/binary-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
